Description
Vertical Per Phase Isolation (PPI) Distribution Board
The Vertical PPI DB is engineered to provide individual isolation for each phase, making it a perfect solution for installations that demand enhanced operational safety, flexibility, and ease of maintenance.
Its vertical design saves space and allows for clean, phase-separated wiring, which is particularly useful in industries where unbalanced loads and phase-specific operations are common.
Key Features:
-
Per Phase Isolation – Allows maintenance or protection on one phase without affecting the others.
-
Vertical Layout – Space-efficient design ideal for compact panels or wall-mounted systems.
-
Enhanced Safety – Reduces risk during phase-wise troubleshooting and repairs.
-
Industrial-Grade Build – Suitable for factories, commercial complexes, and process plants.
-
Custom Configurations Available – Can be tailored to meet specific load or layout requirements.
DB Technical Specifications
| Specification | Details |
|---|---|
| No. of Ways | 2+4, 2+6, 2+8 & 2+12 Ways |
| Type of Installation | Flush / Surface |
| Colour / Finish | RAL 7035 Grey (Semi Glossy) |
| Door Options | Reversible |
| Door Locking Options | Sliding Lock |
| Removable Gland Plates | Top & Bottom |
| Protection Level of DB | Advanced |
| Distribution Technique | Insulated Busbar |
| Bus Bar Rating | 63A |
| Incoming | Max. 63A |
| Outgoing | Max. Individual 63A |
| Provision for Incomer Slots | 8 Slots |
| Voltage Rating | 240/415V~ AC, 3 Phase / 4 Wire |
| Main Incoming Options | Three Phase – MCB or RCCB or Isolator |
| Sub Incoming Options | DP MCB / RCCB |
| Neutral Bar Terminal Capacity | 25 mm² |
| Earthing Bar Terminal Capacity | 25 mm² |
| Ingress Protection (IP) | IP43 |
| Rated Insulated Voltage (Ui) | 690V~ |
| Frequency | 50Hz |
| Dielectric Strength | 2.5kV |
| Ambient Temperature | -5°C to 40°C |
| Reference Standards | IS 8623, IS 13032 |







Reviews
There are no reviews yet.