Description
High Wattage LED Bulb – Efficient Replacement for CFLs in Large-Area Lighting
The High Wattage LED Bulb is an advanced lighting solution tailored for high-output applications. Designed as a direct replacement for conventional CFLs, this bulb offers excellent brightness while consuming significantly less energy—delivering up to 100 lumens per watt.
Its lightweight and economical design makes it an ideal choice for outdoor settings and large indoor spaces such as warehouses, parking lots, corridors, and commercial areas. With superior illumination, reduced heat output, and long lifespan, it ensures lower maintenance costs and reliable performance.
Whether you’re lighting up expansive outdoor areas or seeking efficient illumination for large interiors, this high wattage LED bulb combines power, efficiency, and value in one compact form.
Key Benefits:
-
High lumen output: 100 Lm/W
-
Energy-efficient alternative to CFLs
-
Lightweight and economical design
-
Ideal for outdoor and large-area lighting
-
Long-lasting and low maintenance
-
Quick and easy installation
SPECIFICATION | 30Watt | 50Watt |
---|---|---|
Length | 18mm | 232mm |
Width | 100 mm | 120 mm |
Thickness / Depth | 86.29 mm | 115.37 mm |
Weight | 204 gms | 333 gms |
Base | Aluminium/Nickel | Aluminium/Nickel |
Print Details | Ref: Buyer’s Specs. | Ref: Buyer’s Specs. |
ELECTRICAL PARAMETER | ||
Driver Type | Non Isolated Driver (HPF) | Non Isolated Driver (HPF) |
Input Power (W) | 30 ± 5% | 40 ± 5% |
Input Voltage (Vac) | 100V-305V | 100V-305V |
Input Current (mA) | 136 ± 5% | 180 ± 5% |
Power Factor | >0.95 ± 5% | >0.95 ± 5% |
Output Current (mA) dc | 560-600 mA | 600-650 mA |
Driver Efficiency (%) | 90% | 90% |
Output Voltage (DC) | 45V-48V | 55V-60V |
Operating Frequency (Hz) | 50Hz | 50Hz |
Surge Protection | 4KV Surge | 4KV Surge |
OPTICAL | ||
LED Type | SMD LED (2835) 1W / 6V | SMD LED (2835) 1W / 6V |
LED Make | BMTC / Everstar | BMTC / Everstar |
LED Lumen (lm/W) | >100 | >100 |
No of LED | 48 (8S6P) | 60 (10S6P) |
LED Driving Current (mA) ±10% | 150 | 150 |
System Luminous Flux (Lumen) ±10% | 3300 | 4400 |
Luminaire Efficacy (Lm/W) ±10% | 110 | 110 |
Color Temperature (K) ±510K | 6500K / 4000K / 3000K | 6500K / 4000K / 3000K |
CRI | >80 | >80 |
LifeSpan (Hrs.) | >50000 Hrs | >50000 Hrs |
Luminaire Angle (Degree) | >180 | >180 |
ENVIRONMENTAL | ||
Working Temp. Range (°C) | 10°C to +45°C | 10°C to +45°C |
Working Humidity Range | 0-90% | 0-90% |
Storage Temperature | 10°C to +50°C | 10°C to +50°C |
Storage Humidity | 5 – 95% | 5 – 95% |
Certification | BIS | BIS |
MECHANICAL | ||
IP Grade | IP44 | IP44 |
Base | Aluminum / PC | Aluminum / PC |
Diffuser/Glass | PC | PC |
Glass Thickness | 2.10 mm | 2.84 mm |
Horizontal/Vertical Rotation Angle | 90° | 90° |
Reviews
There are no reviews yet.