Description
Moulded Case Circuit Breaker (MCCB) is a fundamental component of low-voltage switchgear power distribution systems, designed to protect electrical networks from short circuits and overloads.
MCCB features fixed thermal and magnetic trip settings, providing reliable protection against overloads, short circuits, and under-voltage conditions. Developed with robust mechanisms, it safeguards your power lines and equipment from damage while ensuring continuous and safe operation.
Salient Features
1. Compact size
2. Modular design with high Breaking capacity
3. Zero flying arc & environmental friendly
Model | 1e-100 | 1-125 | 1-250 | 1-400 | 1-630 |
---|---|---|---|---|---|
Frame current Inm (A) | 100 | 125 | 250 | 400 | 630 |
Rated current In (A) | 32, 40, 63, 80, 100 | 40, 63, 80, 125, 200 | 160, 180, 200, 225, 250 | 315, 350, 400 | 400, 500, 630 |
Number of poles | 3, 4 | 3, 4 | 3, 4 | 3, 4 | 3, 4 |
Rated insulation voltage Ui (V) | AC 800 | ||||
Rated working voltage Ue (V) | AC 415, AC 690 | ||||
Rated impulse withstand voltage Uimp (V) | 8000 | ||||
Arcing distance (mm) | 50 | ||||
Breaking capacity grade | L, M, H | L, M, H | L, M, H | L, M, H | L, M, H |
Limit short-circuit AC415V Breaking capacity Icu (kA) | 35, 50, 85 | 35, 50, 85 | 35, 50, 85 | 50, 65, 100 | 50, 65, 100 |
Running short-circuit AC415V Breaking capacity Ics (kA) | 22, 35, 50 | 22, 35, 50 | 22, 35, 50 | 35, 42, 65 | 35, 42, 65 |
Operation characteristics (times) ON | 6000 | 6000 | 3000 | 2000 | 1500 |
Operation characteristics (times) OFF | 8500 | 8500 | 7000 | 4000 | 4000 |
Operation characteristics (times) Total | 10000 | 10000 | 6000 | 5500 | 5500 |
Reviews
There are no reviews yet.