Description
Experience superior illumination with our high-performance COB (Chip on Board) spotlight. Designed for efficiency and durability, COB technology combines multiple LED chips directly mounted onto a single substrate, delivering a powerful, uniform light source with minimal energy consumption.
Key Features:
-
High Efficiency: Delivers more lumens per watt, reducing electricity costs while maintaining bright illumination.
-
Uniform Light Output: Eliminates hot spots and flickering, providing smooth, consistent lighting ideal for both ambient and task use.
-
Compact & Durable: Sleek, space-saving design with a robust build for long-term performance—lasting tens of thousands of hours.
-
Advanced Heat Dissipation: Built-in thermal management keeps the spotlight cool, prolonging lifespan and enhancing reliability.
-
Versatile Applications: Suitable for spotlights, downlights, track lights, floodlights, and decorative fixtures across homes, offices, showrooms, and more.
-
Superior Color Rendering: High CRI ensures accurate color reproduction—perfect for retail, art galleries, and any setting where color clarity matters.
-
Instant-On: No warm-up time—get full brightness immediately after switching on.
-
Cost-Effective Investment: While the initial cost is higher, energy savings, durability, and low maintenance make COB lights a smart long-term choice.
Model | Luminaire | Driver | Protection & Safety | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lumens | Efficiency (lm/watt) | CCT | CRI | Operating Voltage | Output Voltage | Output Current | THD | P.F. | Driver Efficiency | No Load Voltage | Internal Surge | High Cut Off | Low Cut Off | Short Circuit Protection | Open Circuit Protection | AC Isolation | |
3W | 150-300 | 75lm/watt | 3000K, 4000K, 6500K | >75 | 150-270V | 18V | 270mA (max) | – | – | >75% | 30V (max) | 2.5KV | – | – | Yes | Yes | Yes |
7W | 450-600 | 75lm/watt | 3000K, 4000K, 6500K | >75 | 150-270V | 18V | 270mA (max) | – | – | >75% | 30V (max) | 2.5KV | – | – | Yes | Yes | Yes |
12W | 1250-1450 | 90lm/watt | 3000K, 4000K, 6500K | >75 | 100-300V | 36V | 380mA (max) | <15% | >0.9 | >80% | 54V (max) | 2.5KV | – | – | Yes | Yes | Yes |
15W | 1250-1450 | 90lm/watt | 3000K, 4000K, 6500K | >75 | 100-300V | 36V | 480mA (max) | <15% | >0.9 | >80% | 54V (max) | 2.5KV | – | – | Yes | Yes | Yes |
20W | 1700-1900 | 90lm/watt | 3000K, 4000K, 6500K | >75 | 100-300V | 36V | 650mA (max) | <15% | >0.9 | >80% | 54V (max) | 2.5KV | – | – | Yes | Yes | Yes |
30W | 2600-2800 | 90lm/watt | 3000K, 4000K, 6500K | >75 | 100-300V | 36V | 750mA (max) | <15% | >0.9 | >80% | 54V (max) | 2.5KV | – | – | Yes | Yes | Yes |
Reviews
There are no reviews yet.